Degree Programs | |||
Programs | Discipline/Major | Tuition/academic year | Application Fee |
Chinese Taught Undergraduate Programs | Nautical Science, Marine Engineering | 26000 RMB | 600 RMB |
Science and Engineering Majors(except Nautical Science and Marine Engineering) | 22000RMB | ||
Philosophy, Law, Literature, Economics and Management majors | 20000 RMB | ||
Chinese Taught Master’s Degree Programs | Science and Engineering Majors | 26000 RMB | |
Philosophy, Law, Literature, Economics and Management majors | 24000 RMB | ||
Chinese Taught Doctoral Degree Programs | Science and Engineering Majors | 34000 RMB | |
Philosophy, Law, Literature, Economics and Management majors | 32000 RMB | ||
English Taught Undergraduate Programs | Nautical Science, Marine Engineering | 30000 RMB | |
Science and Engineering Majors(except Nautical Science and Marine Engineering) | 26000RMB | ||
Philosophy, Law, Literature, Economics and Management majors | 24000 RMB | ||
English Taught Master’s Degree Programs | Science and Engineering Majors | 30000 RMB | |
Philosophy, Law, Literature, Economics and Management majors | 28000 RMB | ||
English Taught Doctoral Degree Programs | Science and Engineering Majors | 38000 RMB | |
Philosophy, Law, Literature, Economics and Management majors | 36000 RMB | ||
Non-Degree Programs | ||||
Programs | Discipline/Major | Tuition/academic year | Application Fee | |
Chinese Taught General Scholar Programs | Nautical Science, Marine Engineering | 26000 RMB (1 Academic Year) | 600 RMB | |
| 2200 RMB (7 Days /1 Week) | ||||
| 3200 RMB (15Days /2 Weeks) | ||||
| 3900 RMB (20 Days /3 Weeks) | ||||
5200 RMB (30 Days /1 Months) | ||||
Science and Engineering Majors(except Nautical Science and Marine Engineering) | 22000 RMB (1 Academic Year) | |||
| 2100 RMB (7 Days /1 Week) | ||||
| 3100 RMB (15Days /2 Weeks) | ||||
| 3800 RMB (20 Days /3 Weeks) | ||||
51000 RMB (30 Days /1 Months) | ||||
Philosophy, Law, Literature, Economics and Management majors | 20000 RMB (1 Academic Year) | |||
| 2000 RMB (7 Days /1 Week) | ||||
| 3000 RMB (15Days /2 Weeks) | ||||
| 3700 RMB (20 Days /3 Weeks) | ||||
5000 RMB (30 Days /1 Months) | ||||
English Taught General Scholar Programs | Nautical Science, Marine Engineering | 30000 RMB (1 Academic Year) | ||
| 2600 RMB (7 Days /1 Week) | ||||
| 3600 RMB (15Days /2 Weeks) | ||||
| 4300 RMB (20 Days /3 Weeks) | ||||
56000 RMB (30 Days /1 Months) | ||||
Science and Engineering Majors(except Nautical Science and Marine Engineering) | 26000 RMB (1 Academic Year) | |||
| 2500 RMB (7 Days /1 Week) | ||||
| 3500 RMB (15Days /2 Weeks) | ||||
| 4200 RMB (20 Days /3 Weeks) | ||||
5500 RMB (30 Days /1 Months) | ||||
Philosophy, Law, Literature, Economics and Management majors | 24000 RMB (1 Academic Year) | |||
| 2400 RMB (7 Days /1 Week) | ||||
| 3400 RMB (15Days /2 Weeks) | ||||
| 4100 RMB (20 Days /3 Weeks) | ||||
5400 RMB (30 Days /1 Months) | ||||
Chinese Taught Senior Scholar Programs | Science and Engineering Majors | 2800 RMB (7 Days /1 Week) | ||
| 4000 RMB (15Days /2 Weeks) | ||||
| 4800 RMB (20 Days /3 Weeks) | ||||
6400 RMB (30 Days /1 Months) | ||||
Philosophy, Law, Literature, Economics and Management majors | 2700 RMB (7 Days /1 Week) | |||
| 3900 RMB (15Days /2 Weeks) | ||||
| 4700 RMB (20 Days /3 Weeks) | ||||
6300 RMB (30 Days /1 Months) | ||||
Master Courses | Science and Engineering Majors | 26000 RMB (1 Academic Year) | ||
Philosophy, Law, Literature, Economics and Management majors | 24000 RMB (1 Academic Year) | |||
Ph.D Courses | Science and Engineering Majors | 34000 RMB (1 Academic Year) | ||
Philosophy, Law, Literature, Economics and Management majors | 32000 RMB (1 Academic Year) | |||
English Taught Senior Scholar Programs | Science and Engineering Majors | 3200 RMB (7-10 Days /1 Week) | ||
| 4400 RMB (11-15 Days /2 Weeks) | ||||
| 5200 RMB (16-22 Days /3 Weeks) | ||||
6800 RMB (23-30 Days /1 Months) | ||||
Philosophy, Law, Literature, Economics and Management majors | 3100 RMB (7-10 Days /1 Week) | |||
| 4300 RMB (11-15 Days /2 Weeks) | ||||
| 5100 RMB (16-22 Days /3 Weeks) | ||||
6700 RMB (23-30 Days /1 Months) | ||||
Master Courses | Science and Engineering Majors | 30000 RMB (1 Academic Year) | ||
Philosophy, Law, Literature, Economics and Management majors | 28000 RMB (1 Academic Year) | |||
Ph.D Courses | Science and Engineering Majors | 38000 RMB (1 Academic Year) | ||
Philosophy, Law, Literature, Economics and Management majors | 36000 RMB (1 Academic Year) | |||
College Preparatory Program | 1 academic year | 20000 RMB | ||
Chinese Language Program | One Week | 1500 RMB | 400 RMB | |
Two Weeks | 2100 RMB | |||
Three Weeks | 2500 RMB | |||
Four Weeks | 3000 RMB | |||
Five Weeks | 3500 RMB | 500 RMB | ||
Six Weeks | 4000 RMB | |||
Seven Weeks | 4500 RMB | |||
Two Months | 5000 RMB | |||
Three Months | 7000 RMB | |||
One Semester | 8500 RMB | |||
One Academic Year | 16000 RMB | |||
Study Trip Program | 7 Days (One Week) | 1700 RMB | 400 RMB | |
10 Days | 2000 RMB | |||
15 Days (Two Weeks) | 2300 RMB | |||
20 Days | 2800 RMB | |||
25 Days | 3300 RMB | |||
30 Days ( One Months) | 3800 RMB | |||
Four Weeks | 5400 RMB | |||
| Maritime Culture Experience&Promotion Group | Half-day | 80 RMB | 0 RMB | |
One Day | 120 RMB | |||
Two Days | 160 RMB | |||
Three Days | 200 RMB | |||
Note:
※ For degree programs, tuition of one academic year should be paid in full. Payment by installments is not allowed.
※If a student were to withdraw from university within two weeks after school opens, 75% of the tuition would be refunded. 50% of the tuition would be refunded if the student were to withdraw from school within three weeks after school opens. For students who withdraw from school after three weeks from the opening of school, tuition would be neither refundable nor transferable(application fee is not refundable).
|
Apartment Building |
Room Type |
Less Than 4 Months |
One Semester |
One Academic Year |
|
Yihua ApartmentⅠ |
Mini-room(13.67 square meters) |
40RMB/per day |
4200 RMB |
8400 RMB |
|
Superior Single Room(19.25 square meters) |
50RMB/per day |
6000 RMB |
12000 RMB |
|
|
Premium Single Room(28 square meters) |
80RMB/per day |
9000 RMB |
18000 RMB |
|
|
Yihua ApartmentⅡ |
Single Room(18 square meters) |
60RMB/per day |
7000 RMB |
14000 RMB |
|
Superior Single Room(20 square meters) |
70RMB/per day |
8000 RMB |
16000 RMB |
|
|
Double Room(20 square meters) |
40RMB/per day/per person |
4500 RMB/per person |
9000 RMB/per person |
Study Materials Fee
Degree Program: between 1000 and 1500 RMB
Non-Degree Program: about 500 RMB
Internet Fee
Students should bring their passports to China Telecom on campus personally to set up the internet access. The internet fee is according to the time period and the network speed.
Medical Insurance
| Validity of Insurance | Fee |
| One year | 800 RMB |
| Half a year | 400 RMB |
| Three Months | 320RMB |
| Two Month | 240RMB |
| One Month | 160RMB |
Note:
DMU requires all international students to have sufficient medical insurance throughout the duration of study, which at least covers medical treatment of accidental injury, outpatient, emergency and hospitalization.
Failure to offer insurance documents will result in refusal to registration.
For the convenience of international students, the International Student Education Center will assist in purchasing comprehensive insurance in Mainland China. Insurance plan and insurance rates, insurance liability and claims content please consult the https://iec.dlmu.edu.cn/info/1215/4363.htm
DMU’s Bank Account Information (If the currency remitted is RMB)
Beneficiary's Bank: Bank of China, Liaoning Branch, Dalian Hi-tech Sub-branch, Dalian, China
Bank's Address: No.2 Gaoxin Street Qixianling Industrial Base of Dalian Hi-tech Industrial Zone, Dalian, China
TLX: 86163 CDB CN
Swift Code: BKCHCNBJ810
Beneficiary:Dalian Maritime University
Beneficiary’s Account Number: 3168 5632 6082
DMU’s Bank Account Information (If the currency remitted is USD)
Beneficiary’s name: DALIAN MARITIME UNIVERSITY
Beneficiary’s A/C No.: 294772169619
Beneficiary’s Address: NO.1 LINGHAI RD DALIAN LIAONING CHINA
Beneficiary’s Bank: BANK OF CHINA, LIAONING BRANCH, DALIAN HI-TECH SUB-BRANCH, DALIAN, CHINA.
SWIFT CODE: BKCHCNBJ810
BANK’s Address: NO.17 A HUOJU RD, HI-TECH INDUSTRIAL ZONE, DALIAN, CHINA
© CopyRight International Students' Education Center, Dalian Maritime University
Address:No.1, Linghai Road, Dalian City, Liaoning Province,China (116026)
Tel:+86-411-84727317,84723637
Fax:+86-411-84727317
E-mail:study@dlmu.edu.cn






